| 
          
            | Erode Market Committee 
  
    | Sl. No | Market    Committee/Regulated    Markets
 | Address | Std Code | Phone No | Commodities |  
    | 1 | Erode Market    Committee | 31, ABS Complex,    EVN Road,Mettur Road, Erode    638 011.
 | 0424 | 2252702 | - |  
    | 2 | Erode | 6, 1st Gandhipuram, Karungalpalayam, Erode 638 003
 | 0424 | 212113 | Turmeric, Groundnut,Cotton, Maize
 |  
    | 3 | Boothapadi | Boothapadi 638 311 | 04236 | 277070 | Cotton, Paddy, Groundnut,Gingili
 |  
    | 4 | Andhiyur | Main Road,Andhiyur 638 501
 | 04256 | 260265 | Groundnut, Cotton,Gingili, Castorseeds
 |  
    | 5 | Avalpoonthurai | Thiyyampoondurai,Avalpoonthurai 638 115
 | 0424 | 231279 | Copra, Coconut, Gingili,Cotton
 |  
    | 6 | Alangium | Palani Road,Alangium 638 651
 | 04258 | 257366 | Jaggery, Cotton, Maize,Sunflower seeds
 |  
    | 7 | Bhavani | Varanapuram,Bhavani 638 302
 | 04256 | - | Tobacco, Paddy,Groundnut, Gingili
 |  
    | 8 | Chithodu | 184, Bhavani      Main Road,Chithodu 638 102
 | 0424 | 533223 | Jaggery, Paddy, Tobacco,Dry Chillies
 |  
    | 9 | Dharapuram | 347, Chinnakadai      Street,Dharapuram 638 656
 | 04258 | 220323 | Jowar, Bajra, Ragi,    Paddy |  
    | 10 | Gopichettipalayam | 479, Sathi      Main Road,Gopichettipalayam 638 701
 | 04285 | 222278 | Cotton, Paddy,Coconut, Maize
 |  
    | 11 | Kangeyam | Karur Mian      Road,Kangeyam 638 701
 | 04257 |   | Paddy, Copra, Jowar,Bajra
 |  
    | 12 | Goundapadi | 462, Sathi      Main Road,Goundapadi 638 455
 | 04256 | 240383 | Jaggery, Paddy,Coconut, Bajra
 |  
    | 13 | Kodumudi | Salaipudur,Kodumudi 638 151
 | 04204 | 224297 | Coconut, G.nut,Gingili, Paddy
 |  
    | 14 | Kunnathur | 1033, Gopi      Road, Sandapalayam,Kunnathur 638 103.
 | - | - | Coconut,Castorseeds, Cotton,
 Groundnut
 |  
    | 15 | Mayilampadi | 3/92, Velli      Thiruppur Road,Mayilampadi 638 302.
 | - | - | Gingili, G.nut, Jowar,Bajra
 |  
    | 16 | Mollanur | 185, Dharapuram      Road,Moolanur 638 106
 | 04202 | 277226 | Cotton, Dry Chillies,Drumstick, Jowar
 |  
    | 17 | Nambiyur | Kovai Road,Nambiyur 638 458
 | - | - | Gingili, G.nut, Jowar,Bajra
 |  
    | 18 | Perundurai | Bangalow      Street, Balakrishna Complex, Perundurai 638 052. | 04294 | 220512 | Cotton, Coconut, Jowar,Paddy
 |  
    | 19 | Punjaipulliampatti | Sathi Main      Road, Nehru Nagar,Punjaipulliampatti 638 459
 | 04295  | 267085 | G.nut, Cotton, Tobacco,Dry Chillies
 |  
    | 20 | Sathyamangalam | Mettupalayam      Road, Rangasamudram,Sathyamangalam 638 402.
 | 04205 | 220436 | Cotton, Maize, Tobacco,Coconut
 |  
    | 21 | Sivagiri | Amman    Koil,Sivagiri 638 109.
 | 04204 | 240380 | Gingili, G.nut, Maize,Coconut
 |  
    | 22 | Thalavadi | Hosur Road,Thalavadi 638 461
 | 04295 | 245241 | Cotton, Jaggery, Coconut,Jowar
 |  
    | 23 | Vellankoil | Siruvallur      Road,Vellankoil 638 059
 | - | - | Cotton, Paddy, Coconut,Jowar
 |  
    | 24 | Vellakoil | 18, Kovai      Road,Vellakoil 638 111
 | 04257 | 260504 | Sunflower seeds, Coconut,Groundnut, Jowar
 |  
    | 25 | Muthur | Chinnamuthur      Road,Opp. Varasandai, Muthur.
 | - | - | Coconut, Gingili, Jowar,Groundnut
 |  |  |